Individual Cell Phone Plans in Cedar Rapids
If you have decent credit and are pretty sure that you want to purchase a cell phone plan from a particular provider and keep that plan for two years, then an individual cell phone plan may be for you. By individual plan, we mean that the plan is for one mobile phone.
In many cases, a long-term cell phone plan gives you more free
night
and weekend minutes or a larger calling area than a prepaid plan.
An individual plan sometimes includes a free or discounted
cell
phone. Most plans last 1 or 2 years. If you decide
to
terminate your contract before it expires, you often will have to pay
an early termination fee of $150-200 or an amount based on the
remaining months on your contract. We have compiled a list of
individual cell phone plans that cost up to $100 per month.
| Company | Plan | Anytime Minutes | Setup Fee | Monthly Price |
ET Fee | Years | Notes |
|---|---|---|---|---|---|---|---|
| AT&T (Cingular) | Nation 450 | 450 | $36 | $40 | $175 | 2 | 5000 night & weekend min. Unused minutes carry over. |
| AT&T (Cingular) | Nation 900 | 900 | $36 | $60 | $175 | 2 | Unlimited nights after 9 PM & weekends. Unused minutes carry over. |
| AT&T (Cingular) | Nation 1350 | 1350 | $36 | $80 | $175 | 2 | Unlimited nights after 9 PM & weekends. Unused minutes carry over. |
| AT&T (Cingular) | Nation 2000 | 2000 | $36 | $100 | $175 | 2 | Unlimited nights after 9 PM & weekends. Unused minutes carry over. |
| I Wireless | 300 Anytime | 300 |
$30 | $30 | $20/mo, $200 max | 1, 2 | Unlimited nights & weekends. |
| I Wireless | 1000 Anytime | 1000 |
$30 | $40 | $20/mo, $200 max | 1, 2 | Unlimited nights & weekends. |
| I Wireless | 1500 Anytime | 1500 |
$30 | $40 | $20/mo, $200 max | 1, 2 | N/A |
| I Wireless | 1500 Anytime +N/W | 1500 | $30 | $50 | $20/mo, $200 max | 1, 2 | Unlimited nights & weekends. |
| I Wireless | 1500 Anytime | 1500 | $30 | $80 | $20/mo, $200 max | 1, 2 | Unlimited nights & weekends. |
| I Wireless | 2500 Anytime | 2500 | $30 | $100 | $20/mo, $200 max | 1, 2 | Unlimited nights & weekends. |
| Sprint | Basic Plan | 200 | $36 | $30 | $200 | 2 | |
| Sprint | Free Incoming 500 | 500 | $36 | $60 | $200 | 2 | Unlimited nights & weekends and incoming. |
| Sprint | Free Incoming 800 | 800 | $36 | $80 | $200 | 2 | Unlimited nights & weekends and incoming. |
| Sprint | Power Pack 450 | 200 | $36 | $30 | $200 | 2 | Unlimited nights & weekends and incoming. |
| Sprint | Power Pack 900 | 900 | $36 | $60 | $200 | 2 | Unlimited nights & weekends and incoming. |
| Sprint | Power Pack 1350 | 1350 | $36 | $80 | $200 | 2 | Unlimited nights & weekends. |
| Sprint | Power Pack 2000 | 2000 | $36 | $100 | $200 | 2 | Unlimited nights & weekends. |
| U.S. Cellular | Wide Area 300 | 300 |
$0 | $30 | $150 | 1, 2 | Unlimited after 9 PM $6. |
| U.S. Cellular | Wide Area 700 | 700 | $0 | $40 | $150 | 1, 2 | Unlimited
after 9 PM $6. |
| U.S. Cellular | Wide
Area 1000 |
1000 |
$0 | $50 | $150 | 1, 2 | Unlimited
minutes after 7 PM |
| U.S. Cellular | Wide
Area 1300 |
1300 |
$0 | $60 | $150 | 1, 2 | Unlimited minutes after 7 PM. |
| U.S. Cellular | Wide Area 2000 | 2000 | $0 | $80 | $150 | 1, 2 | Unlimited minutes after 7 PM. |
| U.S. Cellular | National 450 | 450 | $0 | $40 | $150 | 1, 2 | Unlimited after 9 PM $8. |
| U.S. Cellular | National 650 | 650 | $0 | $50 | $150 | 1, 2 | Unlimited minutes after 9 PM. |
| U.S. Cellular | National 900 | 900 | $0 | $60 | $150 | 1, 2 | Unlimited minutes after 7 PM. |
| U.S. Cellular | National 1350 | 1350 | $0 | $80 | $150 | 1, 2 | Unlimited minutes after 7 PM. |
| U.S. Cellular | National 2000 | 2000 | $0 | $100 | $150 | 1, 2 | Unlimited minutes after 7 PM. |
| Verizon | 450 |
450 |
$25 or $35 | $40 |
$175 | 1, 2 | Unlimited minutes after 9 PM & weekends. |
| Verizon | 900 | 900 |
$25 or $35 | $60 | $175 | 1, 2 | Unlimited minutes after 9 PM & weekends. |
| Verizon | 1350 |
1350 |
$25 or $35 | $80 |
$175 | 1, 2 | Unlimited minutes after 9 PM & weekends. |
| Verizon | 2000 | 2000 | $25 or $35 | $100 | $175 | 1, 2 | Unlimited minutes after 9 PM & weekends. |
| Qwest |
200 | 200 | $35 | $30 | $200 | ? | Unlim.
after 7 PM $10. Unlim. after 9 PM $5. |
| Qwest |
500 | 500 | $35 | $40 | $200 | ? | Unlim.
after 7 PM $10. Unlim. after 9 PM $5. |
| Qwest |
750 | 750 | $35 | $50 | $200 | ? | Unlim.
after 7 PM $10. Unlim. after 9 PM $5. |
| Qwest |
1000 | 1000 | $35 | $60 | $200 | ? | Unlim.
after 7 PM $10. Unlim. after 9 PM $5. |
| Qwest |
1500 | 1500 | $35 | $80 | $200 | ? | Unlim.
after 7 PM $10. Unlim. after 9 PM $5. |
| Qwest |
2000 | 2000 | $35 | $100 |
$200 | ? | Unlim.
after 7 PM $10. Unlim. after 9 PM $5. |
Details and prices are valid as of August 30, 2007. Customer should verify prices and details before signing a contract.
1. Prices do not include taxes and surcharges that may apply.
2. Coverage areas vary greatly among mobile phone provider and plans.
3. Minutes that exceed the plan allotment typically cost $.25 to $.60 per minute.
Summary of Individual Plans
In addition to price, anytime minutes and periods, and early termination fee, there are other factors to consider before signing a mobile phone contract.- Calling area
- Cost of additional minutes
- Roaming charges
- Cell phone discounts included with the plan
- Text messaging fees
Cingular permits you to carry your unused anytime minutes to the next month for a specified number of months.
I Wireless' early termination is less punitive if you are within the last 6 months of your contract.
U.S. Cellular does not charge an activation fee at the time this chart was compiled.
